Abu Dhabi (55 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | RBR-Renault | 1:34:03.414 h | 10 | |
| 2 | RBR-Renault | +17.8 secs | 8 | |
| 3 | Brawn-Mercedes | +18.4 secs | 6 | |
| 4 | Brawn-Mercedes | +22.7 secs | 5 | |
| 5 | BMW Sauber | +26.2 secs | 4 | |
| 6 | Toyota | +28.3 secs | 3 | |
| 7 | Toyota | +34.3 secs | 2 | |
| 8 | STR-Ferrari | +41.2 secs | 1 | |
| 9 | Williams-Toyota | +45.9 secs | ||
| 10 | BMW Sauber | +48.1 secs | ||
| 11 | McLaren-Mercedes | +52.7 secs | ||
| 12 | Ferrari | +54.3 secs | ||
| 13 | Williams-Toyota | +59.8 secs | ||
| 14 | Renault | +69.6 secs | ||
| 15 | Force India-Mercedes | +94.4 secs | ||
| 16 | Ferrari | +1 Lap | ||
| 17 | Force India-Mercedes | +1 Lap | ||
| 18 | Renault | +1 Lap | ||
| Ret | McLaren-Mercedes | Damage | ||
| Ret | STR-Ferrari | No Fuel |
Sao Paulo / Brazil (71 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | RBR-Renault | 1:32:23.081 h | 10 | |
| 2 | BMW Sauber | +7.6 secs | 8 | |
| 3 | McLaren-Mercedes | +18.9 secs | 6 | |
| 4 | RBR-Renault | +19.6 secs | 5 | |
| 5 | Brawn-Mercedes | +29.0 secs | 4 | |
| 6 | Ferrari | +33.3 secs | 3 | |
| 7 | STR-Ferrari | +35.9 secs | 2 | |
| 8 | Brawn-Mercedes | +45.4 secs | 1 | |
| 9 | Toyota | +63.3 secs | ||
| 10 | Ferrari | +70.6 secs | ||
| 11 | Force India-Mercedes | +71.3 secs | ||
| 12 | McLaren-Mercedes | +73.4 secs | ||
| 13 | Renault | +1 Lap | ||
| 14 | STR-Ferrari | +1 Lap | ||
| Ret | Williams-Toyota | Accident | ||
| Ret | Williams-Toyota | Damage | ||
| Ret | BMW Sauber | Damage | ||
| Ret | Force India-Mercedes | Accident | ||
| Ret | Toyota | Accident | ||
| Ret | Renault | Accident |
Suzuka / Japan (53 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | RBR-Renault | 1:28:20.443 h | 10 | |
| 2 | Toyota | +4.8 secs | 8 | |
| 3 | McLaren-Mercedes | +6.4 secs | 6 | |
| 4 | Ferrari | +7.9 secs | 5 | |
| 5 | Williams-Toyota | +8.7 secs | 4 | |
| 6 | BMW Sauber | +9.5 secs | 3 | |
| 7 | Brawn-Mercedes | +10.6 secs | 2 | |
| 8 | Brawn-Mercedes | +11.4 secs | 1 | |
| 9 | BMW Sauber | +11.7 secs | ||
| 10 | Renault | +13.0 secs | ||
| 11 | McLaren-Mercedes | +13.7 secs | ||
| 12 | Ferrari | +14.5 secs | ||
| 13 | Force India-Mercedes | +14.9 secs | ||
| 14 | Force India-Mercedes | +15.7 secs | ||
| 15 | Williams-Toyota | +17.9 secs | ||
| 16 | Renault | +1 Lap | ||
| 17 | RBR-Renault | +2 Laps | ||
| Ret | STR-Ferrari | Accident | ||
| Ret | STR-Ferrari | Damage |
Singapore (61 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | McLaren-Mercedes | 1:56:06.337 h | 10 | |
| 2 | Toyota | +9.6 secs | 8 | |
| 3 | Renault | +16.6 secs | 6 | |
| 4 | RBR-Renault | +20.2 secs | 5 | |
| 5 | Brawn-Mercedes | +30.0 secs | 4 | |
| 6 | Brawn-Mercedes | +31.8 secs | 3 | |
| 7 | McLaren-Mercedes | +36.1 secs | 2 | |
| 8 | BMW Sauber | +55.0 secs | 1 | |
| 9 | Williams-Toyota | +56.0 secs | ||
| 10 | Ferrari | +58.8 secs | ||
| 11 | Williams-Toyota | +59.7 secs | ||
| 12 | Toyota | +73.0 secs | ||
| 13 | Ferrari | +79.8 secs | ||
| 14 | Force India-Mercedes | +93.5 secs | ||
| Ret | STR-Ferrari | Damage | ||
| Ret | STR-Ferrari | Damage | ||
| Ret | RBR-Renault | Damage | ||
| Ret | Force India-Mercedes | Accident | ||
| Ret | BMW Sauber | Accident | ||
| Ret | Renault | Damage |
Monza / Italy (53 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Brawn-Mercedes | 1:16:21.706 h | 10 | |
| 2 | Brawn-Mercedes | +2.8 secs | 8 | |
| 3 | Ferrari | +30.6 secs | 6 | |
| 4 | Force India-Mercedes | +31.1 secs | 5 | |
| 5 | Renault | +59.1 secs | 4 | |
| 6 | McLaren-Mercedes | +60.6 secs | 3 | |
| 7 | BMW Sauber | +82.4 secs | 2 | |
| 8 | RBR-Renault | +85.4 secs | 1 | |
| 9 | Ferrari | +86.8 secs | ||
| 10 | Williams-Toyota | +162.2 secs | ||
| 11 | Toyota | +163.9 secs | ||
| 12 | McLaren-Mercedes | Accident | ||
| 13 | STR-Ferrari | +1 Lap | ||
| 14 | Toyota | +1 Lap | ||
| 15 | Renault | +1 Lap | ||
| 16 | Williams-Toyota | +2 Laps | ||
| Ret | Force India-Mercedes | Damage | ||
| Ret | STR-Ferrari | Damage | ||
| Ret | BMW Sauber | Damage | ||
| Ret | RBR-Renault | Accident |
Spa / Belgium (44 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Ferrari | 1:23:50.995 h | 10 | |
| 2 | Force India-Mercedes | +0.9 secs | 8 | |
| 3 | RBR-Renault | +3.8 secs | 6 | |
| 4 | BMW Sauber | +9.9 secs | 5 | |
| 5 | BMW Sauber | +11.2 secs | 4 | |
| 6 | McLaren-Mercedes | +32.7 secs | 3 | |
| 7 | Brawn-Mercedes | +35.4 secs | 2 | |
| 8 | Williams-Toyota | +36.2 secs | 1 | |
| 9 | RBR-Renault | +36.9 secs | ||
| 10 | Toyota | +41.4 secs | ||
| 11 | Force India-Mercedes | +42.6 secs | ||
| 12 | STR-Ferrari | +46.1 secs | ||
| 13 | Williams-Toyota | +54.2 secs | ||
| 14 | Ferrari | +1 Lap | ||
| Ret | Renault | Damage | ||
| Ret | Toyota | Damage | ||
| Ret | Brawn-Mercedes | Accident | ||
| Ret | Renault | Accident | ||
| Ret | McLaren-Mercedes | Accident | ||
| Ret | STR-Ferrari | Accident |
Valencia / Europe (57 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Brawn-Mercedes | 1:35:51.289 h | 10 | |
| 2 | McLaren-Mercedes | +2.3 secs | 8 | |
| 3 | Ferrari | +15.9 secs | 6 | |
| 4 | McLaren-Mercedes | +20.0 secs | 5 | |
| 5 | Williams-Toyota | +20.8 secs | 4 | |
| 6 | Renault | +27.7 secs | 3 | |
| 7 | Brawn-Mercedes | +34.9 secs | 2 | |
| 8 | BMW Sauber | +36.6 secs | 1 | |
| 9 | RBR-Renault | +44.9 secs | ||
| 10 | Force India-Mercedes | +47.9 secs | ||
| 11 | BMW Sauber | +48.8 secs | ||
| 12 | Force India-Mercedes | +63.6 secs | ||
| 13 | Toyota | +64.5 secs | ||
| 14 | Toyota | +86.5 secs | ||
| 15 | Renault | +91.7 secs | ||
| 16 | STR-Ferrari | +1 Lap | ||
| 17 | Ferrari | +1 Lap | ||
| 18 | Williams-Toyota | +3 Laps | ||
| Ret | STR-Ferrari | Damage | ||
| Ret | RBR-Renault | Damage |
Budapest / Hungary (70 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | McLaren-Mercedes | 1:38:23.876 h | 10 | |
| 2 | Ferrari | +11.5 secs | 8 | |
| 3 | RBR-Renault | +16.8 secs | 6 | |
| 4 | Williams-Toyota | +26.9 secs | 5 | |
| 5 | McLaren-Mercedes | +34.3 secs | 4 | |
| 6 | Toyota | +35.2 secs | 3 | |
| 7 | Brawn-Mercedes | +55.0 secs | 2 | |
| 8 | Toyota | +68.1 secs | 1 | |
| 9 | Williams-Toyota | +68.7 secs | ||
| 10 | Brawn-Mercedes | +69.2 secs | ||
| 11 | BMW Sauber | +70.6 secs | ||
| 12 | Renault | +71.5 secs | ||
| 13 | BMW Sauber | +74.0 secs | ||
| 14 | Force India-Mercedes | +1 Lap | ||
| 15 | STR-Ferrari | +1 Lap | ||
| 16 | STR-Ferrari | +1 Lap | ||
| Ret | RBR-Renault | Damage | ||
| Ret | Renault | Damage | ||
| Ret | Force India-Mercedes | Damage |
Nürburgring / Germany (60 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | RBR-Renault | 1:36:43.310 h | 10 | |
| 2 | RBR-Renault | + 9.2 secs | 8 | |
| 3 | Ferrari | +15.9 secs | 6 | |
| 4 | Williams-Toyota | +21.0 secs | 5 | |
| 5 | Brawn-Mercedes | +23.6 secs | 4 | |
| 6 | Brawn-Mercedes | +24.4 secs | 3 | |
| 7 | Renault | +24.8 secs | 2 | |
| 8 | McLaren-Mercedes | + 58.6 secs | 1 | |
| 9 | Toyota | +61.4 secs | ||
| 10 | BMW Sauber | +61.9 secs | ||
| 11 | Force India-Mercedes | +62.3 secs | ||
| 12 | Williams-Toyota | +62.8 secs | ||
| 13 | Renault | +68.3 secs | ||
| 14 | BMW Sauber | +69.5 secs | ||
| 15 | Force India-Mercedes | +71.9 secs | ||
| 16 | STR-Ferrari | +90.2 secs | ||
| 17 | Toyota | +90.9 secs | ||
| 18 | McLaren-Mercedes | +1 Lap | ||
| Ret | Ferrari | Damage | ||
| Ret | STR-Ferrari | Damage |
Silverstone / Great Britain (60 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | RBR-Renault | 1:22:49.328 h | 10 | |
| 2 | RBR-Renault | +15.1 secs | 8 | |
| 3 | Brawn-Mercedes | +41.1 secs | 6 | |
| 4 | Ferrari | +45.0 secs | 5 | |
| 5 | Williams-Toyota | +45.9 secs | 4 | |
| 6 | Brawn-Mercedes | +46.2 secs | 3 | |
| 7 | Toyota | +68.3 secs | 2 | |
| 8 | Ferrari | +69.6 secs | 1 | |
| 9 | Toyota | +69.8 secs | ||
| 10 | Force India-Mercedes | +71.5 secs | ||
| 11 | Williams-Toyota | +74.0 secs | ||
| 12 | Renault | +1 Lap | ||
| 13 | BMW Sauber | +1 Lap | ||
| 14 | Renault | +1 Lap | ||
| 15 | BMW Sauber | +1 Lap | ||
| 16 | McLaren-Mercedes | +1 Lap | ||
| 17 | Force India-Mercedes | +1 Lap | ||
| 18 | STR-Ferrari | +1 Lap | ||
| Ret | STR-Ferrari | Damage | ||
| Ret | McLaren-Mercedes | Damage |
Istanbul / Turkey (58 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Brawn-Mercedes | 1:26:24.848 h | 10 | |
| 2 | RBR-Renault | +6.7 secs | 8 | |
| 3 | RBR-Renault | +7.4 secs | 6 | |
| 4 | Toyota | +27.8 secs | 5 | |
| 5 | Williams-Toyota | +31.5 secs | 4 | |
| 6 | Ferrari | +39.9 secs | 3 | |
| 7 | BMW Sauber | +46.2 secs | 2 | |
| 8 | Toyota | +46.9 secs | 1 | |
| 9 | Ferrari | +50.2 secs | ||
| 10 | Renault | +62.4 secs | ||
| 11 | BMW Sauber | +64.3 secs | ||
| 12 | Williams-Toyota | +66.3 secs | ||
| 13 | McLaren-Mercedes | +80.4 secs | ||
| 14 | McLaren-Mercedes | +1 Lap | ||
| 15 | STR-Ferrari | +1 Lap | ||
| 16 | Renault | +1 Lap | ||
| 17 | Force India-Mercedes | +1 Lap | ||
| 18 | STR-Ferrari | +1 Lap | ||
| Ret | Brawn-Mercedes | Damage | ||
| Ret | Force India-Mercedes | Damage |
Monte Carlo / Monaco (66 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Brawn-Mercedes | 1:40:44.282 h | 10 | |
| 2 | Brawn-Mercedes | +7.6 secs | 8 | |
| 3 | Ferrari | +13.4 secs | 6 | |
| 4 | Ferrari | +15.1 secs | 5 | |
| 5 | RBR-Renault | +15.7 secs | 4 | |
| 6 | Williams-Toyota | +33.5 secs | 3 | |
| 7 | Renault | +37.8 secs | 2 | |
| 8 | STR-Ferrari | +63.1 secs | 1 | |
| 9 | Force India-Mercedes | +65.0 secs | ||
| 10 | Toyota | +1 Lap | ||
| 11 | BMW Sauber | +1 Lap | ||
| 12 | McLaren-Mercedes | +1 Lap | ||
| 13 | Toyota | +1 Lap | ||
| 14 | Force India-Mercedes | +1 Lap | ||
| 15 | Williams-Toyota | +2 Laps | ||
| Ret | McLaren-Mercedes | Accident | ||
| Ret | BMW Sauber | Damage | ||
| Ret | RBR-Renault | Accident | ||
| Ret | Renault | Accident | ||
| Ret | STR-Ferrari | Accident |
Catalunya / Spain (66 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Brawn-Mercedes | 1:37:19.202 h | 10 | |
| 2 | Brawn-Mercedes | +13.0 secs | 8 | |
| 3 | RBR-Renault | +13.9 secs | 6 | |
| 4 | RBR-Renault | +18.9 secs | 5 | |
| 5 | Renault | +43.1 secs | 4 | |
| 6 | Ferrari | +50.8 secs | 3 | |
| 7 | BMW Sauber | +52.3 secs | 2 | |
| 8 | Williams-Toyota | +65.2 secs | 1 | |
| 9 | McLaren-Mercedes | +1 Lap | ||
| 10 | Toyota | +1 Lap | ||
| 11 | BMW Sauber | +1 Lap | ||
| 12 | Renault | +1 Lap | ||
| 13 | Williams-Toyota | +1 Lap | ||
| 14 | Force India-Mercedes | +1 Lap | ||
| Ret | Ferrari | Damage | ||
| Ret | McLaren-Mercedes | Damage | ||
| Ret | Toyota | Accident | ||
| Ret | STR-Ferrari | Accident | ||
| Ret | STR-Ferrari | Accident | ||
| Ret | Force India-Mercedes | Accident |
Manama / Bahrain (57 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Brawn-Mercedes | 1:31:48.182 h | 10 | |
| 2 | RBR-Renault | +7.1 secs | 8 | |
| 3 | Toyota | +9.1 secs | 6 | |
| 4 | McLaren-Mercedes | +22.0 secs | 5 | |
| 5 | Brawn-Mercedes | +37.7 secs | 4 | |
| 6 | Ferrari | +42.0 secs | 3 | |
| 7 | Toyota | +42.8 secs | 2 | |
| 8 | Renault | +52.7 secs | 1 | |
| 9 | Williams-Toyota | +58.1 secs | ||
| 10 | Renault | +65.1 secs | ||
| 11 | RBR-Renault | +67.6 secs | ||
| 12 | McLaren-Mercedes | +77.8 secs | ||
| 13 | STR-Ferrari | +78.8 secs | ||
| 14 | Ferrari | +1 Lap | ||
| 15 | Force India-Mercedes | +1 Lap | ||
| 16 | Force India-Mercedes | +1 Lap | ||
| 17 | STR-Ferrari | +1 Lap | ||
| 18 | BMW Sauber | +1 Lap | ||
| 19 | BMW Sauber | +1 Lap | ||
| 20 | Williams-Toyota | Damage |
Shanghai / China (56 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | RBR-Renault | 1:57:43.485 h | 10 | |
| 2 | RBR-Renault | +10.9 secs | 8 | |
| 3 | Brawn-Mercedes | +44.9 secs | 6 | |
| 4 | Brawn-Mercedes | +63.7 secs | 5 | |
| 5 | McLaren-Mercedes | +65.1 secs | 4 | |
| 6 | McLaren-Mercedes | +71.8 secs | 3 | |
| 7 | Toyota | +74.4 secs | 2 | |
| 8 | STR-Ferrari | +76.4 secs | 1 | |
| 9 | Renault | +84.3 secs | ||
| 10 | Ferrari | +91.7 secs | ||
| 11 | STR-Ferrari | +94.1 secs | ||
| 12 | BMW Sauber | +95.8 secs | ||
| 13 | BMW Sauber | +106.8 secs | ||
| 14 | Force India-Mercedes | +1 Lap | ||
| 15 | Williams-Toyota | +1 Lap | ||
| 16 | Renault | +2 Laps | ||
| 17 | Force India-Mercedes | Accident | ||
| 18 | Williams-Toyota | Damage | ||
| Ret | Ferrari | Damage | ||
| Ret | Toyota | Accident |
Kuala Lumpur / Malaysia (56 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Brawn-Mercedes | 0:55:30.622 h | 5 | |
| 2 | BMW Sauber | +22.7 secs | 4 | |
| 3 | Toyota | +23.5 secs | 3 | |
| 4 | Toyota | +46.1 secs | 2.5 | |
| 5 | Brawn-Mercedes | +47.3 secs | 2 | |
| 6 | RBR-Renault | +52.3 secs | 1.5 | |
| 7 | McLaren-Mercedes | +60.7 secs | 1 | |
| 8 | Williams-Toyota | +71.5 secs | 0.5 | |
| 9 | Ferrari | +76.9 secs | ||
| 10 | STR-Ferrari | +102.164 secs | ||
| 11 | Renault | +109.422 secs | ||
| 12 | Williams-Toyota | +116.130 secs | ||
| 13 | Renault | +116.713 secs | ||
| 14 | Ferrari | +142.841 secs | ||
| 15 | RBR-Renault | Accident | ||
| 16 | STR-Ferrari | Accident | ||
| 17 | Force India-Mercedes | +1 Lap | ||
| 18 | Force India-Mercedes | Accident | ||
| Ret | BMW Sauber | Damage | ||
| Ret | McLaren-Mercedes | Accident |
Stopped early due to heavy rain. Half points awarded.
Melbourne / Australia (58 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Brawn-Mercedes | 1:34:15.784 h | 10 | |
| 2 | Brawn-Mercedes | +0.8 secs | 8 | |
| 3 | Toyota | +1.6 secs | 6 | |
| 4 | Toyota | +4.4 secs | 5 | |
| 5 | Renault | +4.8 secs | 4 | |
| 6 | Williams-Toyota | +5.7 secs | 3 | |
| 7 | STR-Ferrari | +6.0 secs | 2 | |
| 8 | STR-Ferrari | +6.2 secs | 1 | |
| 9 | Force India-Mercedes | +6.3 secs | ||
| 10 | BMW Sauber | +7.0 secs | ||
| 11 | Force India-Mercedes | +7.3 secs | ||
| 12 | RBR-Renault | +1 Lap | ||
| 13 | RBR-Renault | Accident | ||
| 14 | BMW Sauber | Accident | ||
| 15 | Ferrari | Damage | ||
| Ret | Ferrari | Damage | ||
| Ret | Renault | Accident | ||
| Ret | Williams-Toyota | Accident | ||
| Ret | McLaren-Mercedes | Accident | ||
| DSQ | McLaren-Mercedes | +2.9 secs |
Hamilton finished fourth, but was disqualified after stewards decided he and McLaren had provided misleading evidence relating to a incident.
