Sao Paulo / Brazil (71 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | McLaren-Mercedes | 1:45:22.656 | 25 | |
| 2 | Ferrari | +2.7 secs | 18 | |
| 3 | Ferrari | +3.6 secs | 15 | |
| 4 | RBR-Renault | +4.9 secs | 12 | |
| 5 | Force India-Mercedes | +5.7 secs | 10 | |
| 6 | RBR-Renault | +9.4 secs | 8 | |
| 7 | Mercedes | +11.9 secs | 6 | |
| 8 | STR-Ferrari | +28.6 secs | 4 | |
| 9 | Sauber-Ferrari | +31.2 secs | 2 | |
| 10 | Lotus-Renault | +1 Lap | 1 | |
| 11 | Caterham-Renault | +1 Lap | ||
| 12 | Marussia-Cosworth | +1 Lap | ||
| 13 | STR-Ferrari | +1 Lap | ||
| 14 | Caterham-Renault | +1 Lap | ||
| 15 | Mercedes | +1 Lap | ||
| 16 | Marussia-Cosworth | +1 Lap | ||
| 17 | HRT-Cosworth | +2 Laps | ||
| 18 | HRT-Cosworth | +2 Laps | ||
| 19 | Force India-Mercedes | +3 Laps | ||
| Ret | McLaren-Mercedes | Accident | ||
| Ret | Lotus-Renault | Accident | ||
| Ret | Williams-Renault | Damage | ||
| Ret | Williams-Renault | Accident | ||
| Ret | Sauber-Ferrari | Accident |
Austin, Texas / USA (56 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | McLaren-Mercedes | 1:35:55.269 h | 25 | |
| 2 | RBR-Renault | +9.6 secs | 18 | |
| 3 | Ferrari | +39.2 secs | 15 | |
| 4 | Ferrari | +46.0 secs | 12 | |
| 5 | McLaren-Mercedes | +56.4 secs | 10 | |
| 6 | Lotus-Renault | +64.4 secs | 8 | |
| 7 | Lotus-Renault | +70.3 secs | 6 | |
| 8 | Force India-Mercedes | +73.7 secs | 4 | |
| 9 | Williams-Renault | +74.5 secs | 2 | |
| 10 | Williams-Renault | +75.1 secs | 1 | |
| 11 | Sauber-Ferrari | +84.3 secs | ||
| 12 | STR-Ferrari | +84.8 secs | ||
| 13 | Mercedes | +85.5 secs | ||
| 14 | Sauber-Ferrari | +1 Lap | ||
| 15 | Force India-Mercedes | +1 Lap | ||
| 16 | Mercedes | +1 Lap | ||
| 17 | Caterham-Renault | +1 Lap | ||
| 18 | Caterham-Renault | +1 Lap | ||
| 19 | Marussia-Cosworth | +1 Lap | ||
| 20 | Marussia-Cosworth | +2 Laps | ||
| 21 | HRT-Cosworth | +2 Laps | ||
| 22 | HRT-Cosworth | +2 Laps | ||
| Ret | RBR-Renault | Damage | ||
| Ret | STR-Ferrari | Damage |
Abu Dhabi (55 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Lotus-Renault | 1:45:58.667 h | 25 | |
| 2 | Ferrari | +0.8 secs | 18 | |
| 3 | RBR-Renault | +4.1 secs | 15 | |
| 4 | McLaren-Mercedes | +7.7 secs | 12 | |
| 5 | Williams-Renault | +13.0 secs | 10 | |
| 6 | Sauber-Ferrari | +20.0 secs | 8 | |
| 7 | Ferrari | +22.8 secs | 6 | |
| 8 | Williams-Renault | +23.5 secs | 4 | |
| 9 | Force India-Mercedes | +24.1 secs | 2 | |
| 10 | STR-Ferrari | +27.4 secs | 1 | |
| 11 | Mercedes | +28.0 secs | ||
| 12 | STR-Ferrari | +34.9 secs | ||
| 13 | Caterham-Renault | +47.7 secs | ||
| 14 | Marussia-Cosworth | +56.4 secs | ||
| 15 | Sauber-Ferrari | +56.7 secs | ||
| 16 | Caterham-Renault | +64.5 secs | ||
| 17 | HRT-Cosworth | +71.1 secs | ||
| Ret | Marussia-Cosworth | Damage | ||
| Ret | Lotus-Renault | Accident | ||
| Ret | RBR-Renault | Accident | ||
| Ret | McLaren-Mercedes | Damage | ||
| Ret | HRT-Cosworth | Accident | ||
| Ret | Mercedes | Accident | ||
| Ret | Force India-Mercedes | Accident |
New Delhi / India (60 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | RBR-Renault | 1:31:10.744 h | 25 | |
| 2 | Ferrari | +9.4 secs | 18 | |
| 3 | RBR-Renault | +13.2 secs | 15 | |
| 4 | McLaren-Mercedes | +13.9 secs | 12 | |
| 5 | McLaren-Mercedes | +26.2 secs | 10 | |
| 6 | Ferrari | +44.6 secs | 8 | |
| 7 | Lotus-Renault | +45.2 secs | 6 | |
| 8 | Force India-Mercedes | +54.6 secs | 4 | |
| 9 | Lotus-Renault | +56.1 secs | 2 | |
| 10 | Williams-Renault | +74.9 secs | 1 | |
| 11 | Mercedes | +81.6 secs | ||
| 12 | Force India-Mercedes | +82.8 secs | ||
| 13 | STR-Ferrari | +86.0 secs | ||
| 14 | Sauber-Ferrari | +86.4 secs | ||
| 15 | STR-Ferrari | +1 Lap | ||
| 16 | Williams-Renault | +1 Lap | ||
| 17 | Caterham-Renault | +1 Lap | ||
| 18 | Caterham-Renault | +1 Lap | ||
| 19 | Marussia-Cosworth | +1 Lap | ||
| 20 | Marussia-Cosworth | +2 Laps | ||
| 21 | HRT-Cosworth | +2 Laps | ||
| 22 | Mercedes | +5 Laps | ||
| Ret | HRT-Cosworth | Damage | ||
| Ret | Sauber-Ferrari | Accident |
Yeongam / South Korea (55 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | RBR-Renault | 1:36:28.651 h | 25 | |
| 2 | RBR-Renault | +8.2 secs | 18 | |
| 3 | Ferrari | +13.9 secs | 15 | |
| 4 | Ferrari | +20.1 secs | 12 | |
| 5 | Lotus-Renault | +36.7 secs | 10 | |
| 6 | Force India-Mercedes | +45.3 secs | 8 | |
| 7 | Lotus-Renault | +54.8 secs | 6 | |
| 8 | STR-Ferrari | +69.5 secs | 4 | |
| 9 | STR-Ferrari | +71.7 secs | 2 | |
| 10 | McLaren-Mercedes | +79.6 secs | 1 | |
| 11 | Sauber-Ferrari | +80.0 secs | ||
| 12 | Force India-Mercedes | +84.4 secs | ||
| 13 | Mercedes | +89.2 secs | ||
| 14 | Williams-Renault | +94.9 secs | ||
| 15 | Williams-Renault | +96.9 secs | ||
| 16 | Caterham-Renault | +1 Lap | ||
| 17 | Caterham-Renault | +1 Lap | ||
| 18 | Marussia-Cosworth | +1 Lap | ||
| 19 | Marussia-Cosworth | +2 Laps | ||
| 20 | HRT-Cosworth | +2 Laps | ||
| Ret | HRT-Cosworth | Damage | ||
| Ret | Sauber-Ferrari | Damage | ||
| Ret | Mercedes | Accident | ||
| Ret | McLaren-Mercedes | Accident |
Suzuka / Japan (53 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | RBR-Renault | 1:28:56.242 h | 25 | |
| 2 | Ferrari | +20.6 secs | 18 | |
| 3 | Sauber-Ferrari | +24.5 secs | 15 | |
| 4 | McLaren-Mercedes | +25.0 secs | 12 | |
| 5 | McLaren-Mercedes | +46.4 secs | 10 | |
| 6 | Lotus-Renault | +50.4 secs | 8 | |
| 7 | Force India-Mercedes | +51.1 secs | 6 | |
| 8 | Williams-Renault | +52.3 secs | 4 | |
| 9 | RBR-Renault | +54.6 secs | 2 | |
| 10 | STR-Ferrari | +66.9 secs | 1 | |
| 11 | Mercedes | +67.7 secs | ||
| 12 | Force India-Mercedes | +83.4 secs | ||
| 13 | STR-Ferrari | +88.6 secs | ||
| 14 | Williams-Renault | +88.7 secs | ||
| 15 | Caterham-Renault | +1 Lap | ||
| 16 | Marussia-Cosworth | +1 Lap | ||
| 17 | Caterham-Renault | +1 Lap | ||
| 18 | HRT-Cosworth | +1 Lap | ||
| Ret | Lotus-Renault | DNF | ||
| Ret | Marussia-Cosworth | Damage | ||
| Ret | HRT-Cosworth | Damage | ||
| Ret | Sauber-Ferrari | Damage | ||
| Ret | Ferrari | Accident | ||
| Ret | Mercedes | Accident |
Singapore (61 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | RBR-Renault | 2:00:26.144 h | 25 | |
| 2 | McLaren-Mercedes | +8.9 secs | 18 | |
| 3 | Ferrari | +15.2 secs | 15 | |
| 4 | Force India-Mercedes | +19.0 secs | 12 | |
| 5 | Mercedes | +34.7 secs | 10 | |
| 6 | Lotus-Renault | +35.7 secs | 8 | |
| 7 | Lotus-Renault | +36.6 secs | 6 | |
| 8 | Ferrari | +42.8 secs | 4 | |
| 9 | STR-Ferrari | +45.8 secs | 2 | |
| 10 | Sauber-Ferrari | +50.6 secs | 1 | |
| 11 | RBR-Renault | +67.1 secs | ||
| 12 | Marussia-Cosworth | +91.9 secs | ||
| 13 | Sauber-Ferrari | +97.1 secs | ||
| 14 | Force India-Mercedes | +99.4 secs | ||
| 15 | Caterham-Renault | +107.9 secs | ||
| 16 | Marussia-Cosworth | +132.9 secs | ||
| 17 | HRT-Cosworth | +1 Lap | ||
| 18 | Williams-Renault | +2 Laps | ||
| 19 | Caterham-Renault | +2 Laps | ||
| Ret | STR-Ferrari | Accident | ||
| Ret | Mercedes | Accident | ||
| Ret | Williams-Renault | Damage | ||
| Ret | HRT-Cosworth | Accident | ||
| Ret | McLaren-Mercedes | Damage |
Pic had 20s added to his race time for passing under red flags in FP3.
Webber had 20s added for gaining advantage off track.
Monza / Italy (53 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | McLaren-Mercedes | 1:19:41.221 h | 25 | |
| 2 | Sauber-Ferrari | +4.3 secs | 18 | |
| 3 | Ferrari | +20.5 secs | 15 | |
| 4 | Ferrari | +29.6 secs | 12 | |
| 5 | Lotus-Renault | +30.8 secs | 10 | |
| 6 | Mercedes | +31.2 secs | 8 | |
| 7 | Mercedes | +33.5 secs | 6 | |
| 8 | Force India-Mercedes | +41.0 secs | 4 | |
| 9 | Sauber-Ferrari | +43.8 secs | 2 | |
| 10 | Williams-Renault | +48.1 secs | 1 | |
| 11 | Williams-Renault | +48.6 secs | ||
| 12 | STR-Ferrari | +50.3 secs | ||
| 13 | Lotus-Renault | +75.8 secs | ||
| 15 | Caterham-Renault | +1 Lap | ||
| 16 | Caterham-Renault | +1 Lap | ||
| 17 | Marussia-Cosworth | +1 Lap | ||
| 18 | Marussia-Cosworth | +1 Lap | ||
| 19 | HRT-Cosworth | +1 Lap | ||
| 20 | HRT-Cosworth | +1 Lap | ||
| Ret | RBR-Renault | Damage | ||
| Ret | Force India-Mercedes | Damage | ||
| Ret | RBR-Renault | Damage | ||
| Ret | McLaren-Mercedes | Damage | ||
| Ret | STR-Ferrari | Damage |
Spa / Belgium (44 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | McLaren-Mercedes | 1:29:08.530 h | 25 | |
| 2 | RBR-Renault | +13.6 secs | 18 | |
| 3 | Lotus-Renault | +25.3 secs | 15 | |
| 4 | Force India-Mercedes | +27.8 secs | 12 | |
| 5 | Ferrari | +29.8 secs | 10 | |
| 6 | RBR-Renault | +31.2 secs | 8 | |
| 7 | Mercedes | +53.3 secs | 6 | |
| 8 | STR-Ferrari | +58.8 secs | 4 | |
| 9 | STR-Ferrari | +62.9 secs | 2 | |
| 10 | Force India-Mercedes | +63.7 secs | 1 | |
| 11 | Mercedes | +65.1 secs | ||
| 12 | Williams-Renault | +71.5 secs | ||
| 13 | Sauber-Ferrari | +1 Lap | ||
| 14 | Caterham-Renault | +1 Lap | ||
| 15 | Marussia-Cosworth | +1 Lap | ||
| 16 | Marussia-Cosworth | +1 Lap | ||
| 17 | Caterham-Renault | +1 Lap | ||
| 18 | HRT-Cosworth | +1 Lap | ||
| Ret | HRT-Cosworth | Accident | ||
| Ret | Williams-Renault | Accident | ||
| Ret | Sauber-Ferrari | Accident | ||
| Ret | Ferrari | Accident | ||
| Ret | McLaren-Mercedes | Accident | ||
| Ret | Lotus-Renault | Accident |
Budapest / Hungary (70 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | McLaren-Mercedes | 1:41:10.030 h | 25 | |
| 2 | Lotus-Renault | +1.0 secs | 18 | |
| 3 | Lotus-Renault | +10.5 secs | 15 | |
| 4 | RBR-Renault | +11.6 secs | 12 | |
| 5 | Ferrari | +26.6 secs | 10 | |
| 6 | McLaren-Mercedes | +30.2 secs | 8 | |
| 7 | Williams-Renault | +33.8 secs | 6 | |
| 8 | RBR-Renault | +34.4 secs | 4 | |
| 9 | Ferrari | +38.3 secs | 2 | |
| 10 | Mercedes | +51.2 secs | 1 | |
| 11 | Force India-Mercedes | +57.2 secs | ||
| 12 | Force India-Mercedes | +62.8 secs | ||
| 13 | Williams-Renault | +63.6 secs | ||
| 14 | Sauber-Ferrari | +64.4 secs | ||
| 15 | STR-Ferrari | +1 Lap | ||
| 16 | STR-Ferrari | +1 Lap | ||
| 17 | Caterham-Renault | +1 Lap | ||
| 18 | Sauber-Ferrari | +2 Laps | ||
| 19 | Caterham-Renault | +2 Laps | ||
| 20 | Marussia-Cosworth | +2 Laps | ||
| 21 | Marussia-Cosworth | +3 Laps | ||
| 22 | HRT-Cosworth | +3 Laps | ||
| Ret | HRT-Cosworth | Accident | ||
| Ret | Mercedes | Damage |
Hockenheim / Germany (67 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Ferrari | 1:31:05.862 h | 25 | |
| 2 | McLaren-Mercedes | +6.9 secs | 18 | |
| 3 | Lotus-Renault | +16.4 secs | 15 | |
| 4 | Sauber-Ferrari | +21.9 secs | 12 | |
| 5 | RBR-Renault | +23.7 secs | 10 | |
| 6 | Sauber-Ferrari | +27.8 secs | 8 | |
| 7 | Mercedes | +28.9 secs | 6 | |
| 8 | RBR-Renault | +46.9 secs | 4 | |
| 9 | Force India-Mercedes | +48.1 secs | 2 | |
| 10 | Mercedes | +48.8 secs | 1 | |
| 11 | Force India-Mercedes | +59.2 secs | ||
| 12 | Ferrari | +71.4 secs | ||
| 13 | STR-Ferrari | +76.8 secs | ||
| 14 | STR-Ferrari | +76.9 secs | ||
| 15 | Williams-Renault | +1 Lap | ||
| 16 | Caterham-Renault | +1 Lap | ||
| 17 | Williams-Renault | +1 Lap | ||
| 18 | Lotus-Renault | +1 Lap | ||
| 19 | Caterham-Renault | +2 Laps | ||
| 20 | Marussia-Cosworth | +2 Laps | ||
| 21 | HRT-Cosworth | +3 Laps | ||
| 22 | Marussia-Cosworth | +3 Laps | ||
| 23 | HRT-Cosworth | +3 Laps | ||
| Ret | McLaren-Mercedes | Damage |
Vettel originally finished second, but had 20s added to race time for leaving track and gaining advantage.
Silverstone / Great Britain (52 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | RBR-Renault | +1:25:11.288 h | 25 | |
| 2 | Ferrari | +3.0 secs | 18 | |
| 3 | RBR-Renault | +4.8 secs | 15 | |
| 4 | Ferrari | +9.5 secs | 12 | |
| 5 | Lotus-Renault | +10.3 secs | 10 | |
| 6 | Lotus-Renault | +17.1 secs | 8 | |
| 7 | Mercedes | +29.1 secs | 6 | |
| 8 | McLaren-Mercedes | +36.4 secs | 4 | |
| 9 | Williams-Renault | +43.3 secs | 2 | |
| 10 | McLaren-Mercedes | +44.4 secs | 1 | |
| 11 | Sauber-Ferrari | +45.3 secs | ||
| 12 | Force India-Mercedes | +47.8 secs | ||
| 13 | STR-Ferrari | +51.2 secs | ||
| 14 | STR-Ferrari | +53.3 secs | ||
| 15 | Mercedes | +57.3 secs | ||
| 16 | Williams-Renault | +1 Lap | ||
| 17 | Caterham-Renault | +1 Lap | ||
| 18 | Marussia-Cosworth | +1 Lap | ||
| 19 | Marussia-Cosworth | +1 Lap | ||
| 20 | HRT-Cosworth | +2 Laps | ||
| 21 | HRT-Cosworth | +2 Laps | ||
| Ret | Sauber-Ferrari | Accident | ||
| Ret | Force India-Mercedes | Damage | ||
| Ret | Caterham-Renault | Damage |
Valencia / Europe (57 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Ferrari | 1:44:16.649 h | 25 | |
| 2 | Lotus-Renault | +6.4 secs | 18 | |
| 3 | Mercedes | +12.6 secs | 15 | |
| 4 | RBR-Renault | +13.6 secs | 12 | |
| 5 | Force India-Mercedes | +19.9 secs | 10 | |
| 6 | Mercedes | +21.1 secs | 8 | |
| 7 | Force India-Mercedes | +22.8 secs | 6 | |
| 8 | McLaren-Mercedes | +24.6 secs | 4 | |
| 9 | Sauber-Ferrari | +27.7 secs | 2 | |
| 10 | Williams-Renault | +34.6 secs | 1 | |
| 11 | Williams-Renault | +35.9 secs | ||
| 12 | STR-Ferrari | +37.0 secs | ||
| 13 | Caterham-Renault | +75.8 secs | ||
| 14 | Caterham-Renault | +94.6 secs | ||
| 15 | Marussia-Cosworth | +96.5 secs | ||
| 16 | Ferrari | +1 Lap | ||
| 17 | HRT-Cosworth | +1 Lap | ||
| 18 | HRT-Cosworth | +1 Lap | ||
| 19 | McLaren-Mercedes | +2 Laps | ||
| Ret | Lotus-Renault | Damage | ||
| Ret | RBR-Renault | Damage | ||
| Ret | Sauber-Ferrari | Accident | ||
| Ret | STR-Ferrari | Accident | ||
| DNS | Marussia-Cosworth |
Montreal / Canada (70 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | McLaren-Mercedes | 1:32:29.586 h | 25 | |
| 2 | Lotus-Renault | +2.5 secs | 18 | |
| 3 | Sauber-Ferrari | +5.2 secs | 15 | |
| 4 | RBR-Renault | +7.2 secs | 12 | |
| 5 | Ferrari | +13.4 secs | 10 | |
| 6 | Mercedes | +13.8 secs | 8 | |
| 7 | RBR-Renault | +15.0 secs | 6 | |
| 8 | Lotus-Renault | +15.5 secs | 4 | |
| 9 | Sauber-Ferrari | +24.4 secs | 2 | |
| 10 | Ferrari | +25.2 secs | 1 | |
| 11 | Force India-Mercedes | +37.6 secs | ||
| 12 | Force India-Mercedes | +46.2 secs | ||
| 13 | Williams-Renault | +47.0 secs | ||
| 14 | STR-Ferrari | +64.4 secs | ||
| 15 | STR-Ferrari | +1 Lap | ||
| 16 | McLaren-Mercedes | +1 Lap | ||
| 17 | Williams-Renault | +1 Lap | ||
| 18 | Caterham-Renault | +1 Lap | ||
| 19 | Caterham-Renault | +1 Lap | ||
| 20 | Marussia-Cosworth | +3 Laps | ||
| Ret | Marussia-Cosworth | Damage | ||
| Ret | Mercedes | Damage | ||
| Ret | HRT-Cosworth | Damage | ||
| Ret | HRT-Cosworth | Damage |
Monte Carlo / Monaco (78 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | RBR-Renault | 1:40:06.557 h | 25 | |
| 2 | Mercedes | +0.6 secs | 18 | |
| 3 | Ferrari | +0.9 secs | 15 | |
| 4 | RBR-Renault | +1.3 secs | 12 | |
| 5 | McLaren-Mercedes | +4.1 secs | 10 | |
| 6 | Ferrari | +6.1 secs | 8 | |
| 7 | Force India-Mercedes | +41.5 secs | 6 | |
| 8 | Force India-Mercedes | +42.5 secs | 4 | |
| 9 | Lotus-Renault | +44.0 secs | 2 | |
| 10 | Williams-Renault | +44.5 secs | 1 | |
| 11 | Sauber-Ferrari | +1 Lap | ||
| 12 | STR-Ferrari | +1 Lap | ||
| 13 | Caterham-Renault | +1 Lap | ||
| 14 | Marussia-Cosworth | +1 Lap | ||
| 15 | HRT-Cosworth | +2 Laps | ||
| 16 | McLaren-Mercedes | Accident | ||
| Ret | STR-Ferrari | Damage | ||
| Ret | Marussia-Cosworth | Damage | ||
| Ret | Mercedes | Damage | ||
| Ret | Caterham-Renault | Damage | ||
| Ret | Sauber-Ferrari | Damage | ||
| Ret | HRT-Cosworth | Damage | ||
| Ret | Williams-Renault | Accident | ||
| Ret | Lotus-Renault | Accident |
Catalunya / Spain (66 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Williams-Renault | 1:39:09.145 h | 25 | |
| 2 | Ferrari | +3.1 secs | 18 | |
| 3 | Lotus-Renault | +3.8 secs | 15 | |
| 4 | Lotus-Renault | +14.7 secs | 12 | |
| 5 | Sauber-Ferrari | +64.6 secs | 10 | |
| 6 | RBR-Renault | +67.5 secs | 8 | |
| 7 | Mercedes | +77.9 secs | 6 | |
| 8 | McLaren-Mercedes | +78.1 secs | 4 | |
| 9 | McLaren-Mercedes | +85.2 secs | 2 | |
| 10 | Force India-Mercedes | +1 Lap | 1 | |
| 11 | RBR-Renault | +1 Lap | ||
| 12 | STR-Ferrari | +1 Lap | ||
| 13 | STR-Ferrari | +1 Lap | ||
| 14 | Force India-Mercedes | +1 Lap | ||
| 15 | Ferrari | +1 Lap | ||
| 16 | Caterham-Renault | +1 Lap | ||
| 17 | Caterham-Renault | +1 Lap | ||
| 18 | Marussia-Cosworth | +2 Laps | ||
| 19 | HRT-Cosworth | +3 Laps | ||
| Ret | Sauber-Ferrari | Damage | ||
| Ret | Marussia-Cosworth | Damage | ||
| Ret | HRT-Cosworth | Damage | ||
| Ret | Williams-Renault | Damage | ||
| Ret | Mercedes | Accident |
Bahrain (57 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | RBR-Renault | 1:35:10.990 h | 25 | |
| 2 | Lotus-Renault | +3.3 secs | 18 | |
| 3 | Lotus-Renault | +10.1 secs | 15 | |
| 4 | RBR-Renault | +38.7 secs | 12 | |
| 5 | Mercedes | +55.4 secs | 10 | |
| 6 | Force India-Mercedes | +57.5 secs | 8 | |
| 7 | Ferrari | +57.8 secs | 6 | |
| 8 | McLaren-Mercedes | +58.9 secs | 4 | |
| 9 | Ferrari | +64.9 secs | 2 | |
| 10 | Mercedes | +71.4 secs | 1 | |
| 11 | Sauber-Ferrari | +72.7 secs | ||
| 12 | Force India-Mercedes | +76.5 secs | ||
| 13 | Sauber-Ferrari | +90.3 secs | ||
| 14 | STR-Ferrari | +93.7 secs | ||
| 15 | STR-Ferrari | +1 Lap | ||
| 16 | Caterham-Renault | +1 Lap | ||
| 17 | Caterham-Renault | +1 Lap | ||
| 18 | McLaren-Mercedes | +2 Laps | ||
| 19 | Marussia-Cosworth | +2 Laps | ||
| 20 | HRT-Cosworth | +2 Laps | ||
| 21 | HRT-Cosworth | +2 Laps | ||
| 22 | Williams-Renault | Damage | ||
| Ret | Williams-Renault | Damage | ||
| Ret | Marussia-Cosworth | Damage |
Shanghai / China (56 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Mercedes | 1:36:26.929 h | 25 | |
| 2 | McLaren-Mercedes | +20.6 secs | 18 | |
| 3 | McLaren-Mercedes | +26.0 secs | 15 | |
| 4 | RBR-Renault | +27.9 secs | 12 | |
| 5 | RBR-Renault | +30.4 secs | 10 | |
| 6 | Lotus-Renault | +31.4 secs | 8 | |
| 7 | Williams-Renault | +34.5 secs | 6 | |
| 8 | Williams-Renault | +35.6 secs | 4 | |
| 9 | Ferrari | +37.2 secs | 2 | |
| 10 | Sauber-Ferrari | +38.7 secs | 1 | |
| 11 | Sauber-Ferrari | +41.0 secs | ||
| 12 | Force India-Mercedes | +42.2 secs | ||
| 13 | Ferrari | +42.7 secs | ||
| 14 | Lotus-Renault | +50.5 secs | ||
| 15 | Force India-Mercedes | +51.2 secs | ||
| 16 | STR-Ferrari | +51.7 secs | ||
| 17 | STR-Ferrari | +53.1 secs | ||
| 18 | Caterham-Renault | +1 Lap | ||
| 19 | Marussia-Cosworth | +1 Lap | ||
| 20 | Marussia-Cosworth | +1 Lap | ||
| 21 | HRT-Cosworth | +1 Lap | ||
| 22 | HRT-Cosworth | +2 Laps | ||
| 23 | Caterham-Renault | +3 Laps | ||
| Ret | Mercedes | Damage |
Kuala Lumpur / Malaysia (56 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Ferrari | 2:44:51.812 h | 25 | |
| 2 | Sauber-Ferrari | +2.2 secs | 18 | |
| 3 | McLaren-Mercedes | +14.5 secs | 15 | |
| 4 | RBR-Renault | +17.6 secs | 12 | |
| 5 | Lotus-Renault | +29.4 secs | 10 | |
| 6 | Williams-Renault | +37.6 secs | 8 | |
| 7 | Force India-Mercedes | +44.4 secs | 6 | |
| 8 | STR-Ferrari | +46.9 secs | 4 | |
| 9 | Force India-Mercedes | +47.8 secs | 2 | |
| 10 | Mercedes | +49.9 secs | 1 | |
| 11 | RBR-Renault | +75.5 secs | ||
| 12 | STR-Ferrari | +76.8 secs | ||
| 13 | Mercedes | +78.5 secs | ||
| 14 | McLaren-Mercedes | +79.7 secs | ||
| 15 | Ferrari | +97.3 secs | ||
| 16 | Caterham-Renault | +1 Lap | ||
| 17 | Marussia-Cosworth | +1 Lap | ||
| 18 | Caterham-Renault | +1 Lap | ||
| 19 | Williams-Renault | Damage | ||
| 20 | Marussia-Cosworth | +2 Laps | ||
| 21 | HRT-Cosworth | +2 Laps | ||
| 22 | HRT-Cosworth | +2 Laps | ||
| Ret | Sauber-Ferrari | Damage | ||
| Ret | Lotus-Renault | Accident |
Karthikeyan finished 21st, but 20s added to race time for causing a collision.
Melbourne / Australia (58 Laps)
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | McLaren-Mercedes | 1:34:09.565 h | 25 | |
| 2 | RBR-Renault | +2.1 secs | 18 | |
| 3 | McLaren-Mercedes | +4.0 secs | 15 | |
| 4 | RBR-Renault | +4.5 secs | 12 | |
| 5 | Ferrari | +21.5 secs | 10 | |
| 6 | Sauber-Ferrari | +36.7 secs | 8 | |
| 7 | Lotus-Renault | +38.0 secs | 6 | |
| 8 | Sauber-Ferrari | +39.4 secs | 4 | |
| 9 | STR-Ferrari | +39.5 secs | 2 | |
| 10 | Force India-Mercedes | +39.7 secs | 1 | |
| 11 | STR-Ferrari | +39.8 secs | ||
| 12 | Mercedes | +57.6 secs | ||
| 13 | Williams-Renault | +1 Lap | ||
| 14 | Marussia-Cosworth | +1 Lap | ||
| 15 | Marussia-Cosworth | +5 Laps | ||
| 16 | Williams-Renault | +6 Laps | ||
| Ret | Ferrari | Damage | ||
| Ret | Caterham-Renault | Damage | ||
| Ret | Caterham-Renault | Damage | ||
| Ret | Mercedes | Damage | ||
| Ret | Lotus-Renault | Accident | ||
| Ret | Force India-Mercedes | Damage | ||
| DNS | HRT-Cosworth | |||
| DNS | HRT-Cosworth |
